Coming soon

Test before you trade.

Backtest today. Trade with proof tomorrow.

CandleTester is a rule-based backtesting platform for stocks, futures and options, built for serious retail traders in India who want evidence, not hype, before they risk capital.

In active development — no login yet. This page will be replaced when we launch.

What's coming

Built for traders who want proof

A quick look at the core of what CandleTester will do on day one.

Secure Dhan login, no API keys

Connect your Dhan account with a one-click, secure login. You'll never be asked to copy, paste, or store a manual API key.

Build strategies visually

Set custom entry and exit rules, time-based conditions, indicators, and stop-loss, target or trailing-stop logic — without writing code.

Backtest down to the minute

Run backtests across stocks, futures and options, with candle resolution as fine as one minute.

Options control that matches how you trade

Choose to trigger and trade on spot, futures, or the option's own price — then pick strikes relative to spot: ATM, ATM+1, ATM-1 and beyond.

Real-world accuracy

Brokerage and taxes are factored in before your final P&L — you see realistic numbers, not just theoretical gross returns.

Results that go deep

PnL, CAGR, max drawdown, win rate, profitable vs. loss-making trade counts, and a full trade-by-trade log — the whole picture, not a headline number.

Private by default

Your strategies and results belong to you. They're never visible to other users, ever.

Previews

A preview of what's coming — not the live product

These are illustrative mockups to show the shape of the product. They use placeholder data, not real backtests.

Equity curve

Preview — actual product may differ.

Candlestick view

Preview — actual product may differ.

Results summary
Net P&L+₹1,84,320
CAGR+22.4%
Max drawdown-8.1%
Win rate57.3%
Profitable trades142
Loss-making trades106

Preview — actual product may differ.

Trade-by-trade log
# Instrument Date Entry time Exit time Spot entry Spot exit Entry price Exit price Duration DTE MAE MFE P&L PnL %
1NIFTY28JUL2624050PE2026-07-28 10:4810:5124016.0024028.20 48.7047.20 3m0-3.05+0.00 -₹97.50-3.08%
2NIFTY28JUL2624000CE2026-07-28 11:1511:1824024.2024010.90 47.5038.15 3m0-9.75+4.45 -₹607.75-19.68%
3NIFTY28JUL2624000PE2026-07-28 11:1811:4524013.6024033.40 25.8018.55 27m0-7.25+7.15 -₹471.25-28.10%
4NIFTY28JUL2624000CE2026-07-28 11:2711:3324014.0024004.65 38.4532.30 6m0-7.05+1.45 -₹399.75-15.99%
5NIFTY28JUL2624000CE2026-07-28 11:4211:5424030.0024010.85 43.2533.00 12m0-10.25+11.25 -₹666.25-23.70%
6NIFTY28JUL2624000PE2026-07-28 11:5113:0924023.2023939.20 22.3533.00 1h 18m0-6.80+12.30 +₹692.25+47.65%
7NIFTY28JUL2624000PE2026-07-28 11:5412:0924006.6024026.05 25.2517.10 15m0-8.20+2.20 -₹529.75-32.28%
8NIFTY28JUL2623950PE2026-07-27 09:5410:3923936.1023841.60 82.6093.60 45m1-12.40+20.60 +₹715.00+13.32%
9NIFTY28JUL2623950CE2026-07-27 10:4211:2423927.3024038.55 71.3584.50 42m1-8.95+13.20 +₹854.75+18.43%
10NIFTY28JUL2623950CE2026-07-27 11:2412:0923987.0023960.55 84.5073.90 45m1-10.70+9.25 -₹689.00-12.54%

Preview — actual product may differ. MAE/MFE shown in premium points against/in favor of the position during the trade. P&L reflects a 65-unit lot size; PnL % is the entry-to-exit premium change.