Test before you trade.
Backtest today. Trade with proof tomorrow.
CandleTester is a rule-based backtesting platform for stocks, futures and options, built for serious retail traders in India who want evidence, not hype, before they risk capital.
What's coming
Built for traders who want proof
A quick look at the core of what CandleTester will do on day one.
Secure Dhan login, no API keys
Connect your Dhan account with a one-click, secure login. You'll never be asked to copy, paste, or store a manual API key.
Build strategies visually
Set custom entry and exit rules, time-based conditions, indicators, and stop-loss, target or trailing-stop logic — without writing code.
Backtest down to the minute
Run backtests across stocks, futures and options, with candle resolution as fine as one minute.
Options control that matches how you trade
Choose to trigger and trade on spot, futures, or the option's own price — then pick strikes relative to spot: ATM, ATM+1, ATM-1 and beyond.
Real-world accuracy
Brokerage and taxes are factored in before your final P&L — you see realistic numbers, not just theoretical gross returns.
Results that go deep
PnL, CAGR, max drawdown, win rate, profitable vs. loss-making trade counts, and a full trade-by-trade log — the whole picture, not a headline number.
Private by default
Your strategies and results belong to you. They're never visible to other users, ever.
Previews
A preview of what's coming — not the live product
These are illustrative mockups to show the shape of the product. They use placeholder data, not real backtests.
Preview — actual product may differ.
Preview — actual product may differ.
Preview — actual product may differ.
| # | Instrument | Date | Entry time | Exit time | Spot entry | Spot exit | Entry price | Exit price | Duration | DTE | MAE | MFE | P&L | PnL % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIFTY28JUL2624050PE | 2026-07-28 | 10:48 | 10:51 | 24016.00 | 24028.20 | 48.70 | 47.20 | 3m | 0 | -3.05 | +0.00 | -₹97.50 | -3.08% |
| 2 | NIFTY28JUL2624000CE | 2026-07-28 | 11:15 | 11:18 | 24024.20 | 24010.90 | 47.50 | 38.15 | 3m | 0 | -9.75 | +4.45 | -₹607.75 | -19.68% |
| 3 | NIFTY28JUL2624000PE | 2026-07-28 | 11:18 | 11:45 | 24013.60 | 24033.40 | 25.80 | 18.55 | 27m | 0 | -7.25 | +7.15 | -₹471.25 | -28.10% |
| 4 | NIFTY28JUL2624000CE | 2026-07-28 | 11:27 | 11:33 | 24014.00 | 24004.65 | 38.45 | 32.30 | 6m | 0 | -7.05 | +1.45 | -₹399.75 | -15.99% |
| 5 | NIFTY28JUL2624000CE | 2026-07-28 | 11:42 | 11:54 | 24030.00 | 24010.85 | 43.25 | 33.00 | 12m | 0 | -10.25 | +11.25 | -₹666.25 | -23.70% |
| 6 | NIFTY28JUL2624000PE | 2026-07-28 | 11:51 | 13:09 | 24023.20 | 23939.20 | 22.35 | 33.00 | 1h 18m | 0 | -6.80 | +12.30 | +₹692.25 | +47.65% |
| 7 | NIFTY28JUL2624000PE | 2026-07-28 | 11:54 | 12:09 | 24006.60 | 24026.05 | 25.25 | 17.10 | 15m | 0 | -8.20 | +2.20 | -₹529.75 | -32.28% |
| 8 | NIFTY28JUL2623950PE | 2026-07-27 | 09:54 | 10:39 | 23936.10 | 23841.60 | 82.60 | 93.60 | 45m | 1 | -12.40 | +20.60 | +₹715.00 | +13.32% |
| 9 | NIFTY28JUL2623950CE | 2026-07-27 | 10:42 | 11:24 | 23927.30 | 24038.55 | 71.35 | 84.50 | 42m | 1 | -8.95 | +13.20 | +₹854.75 | +18.43% |
| 10 | NIFTY28JUL2623950CE | 2026-07-27 | 11:24 | 12:09 | 23987.00 | 23960.55 | 84.50 | 73.90 | 45m | 1 | -10.70 | +9.25 | -₹689.00 | -12.54% |
Preview — actual product may differ. MAE/MFE shown in premium points against/in favor of the position during the trade. P&L reflects a 65-unit lot size; PnL % is the entry-to-exit premium change.